What they used in the 2005 HR Derby
| Player & Event | Year | Bat |
| Barry Bonds passes Hank Aaron’s record with HR #756 | 2007 | Sam Bat |
| Barry Bonds ties Hank Aaron’s record with HR #755 | 2007 | Sam Bat |
| Alex Rodriguez hits home run #500 on August 4th, 2007 | 2007 | Louisville Slugger |
| Johnny Damon leads off game 4 of 2004 World Series with a home run. | 2004 | BWP |
| Mike Piazza breaks the all time H.R. mark for catchers. | 2004 | Mizuno |
| Ichiro sets record with his 261st, and 262nd hit of season. | 2004 | Mizuno |
| Sammy Sosa hits home run #500 | 2004 | Easton |
| Rafael Palmeiro hits home run #500 | 2004 | Old Hickory |
| Bill Mueller becomes 1st player to hit homeruns from each side of the plate in a single game. | 2003 | Rawlings (7th inning), Louisville Slugger (8th inning) |
| Sammy Sosa gets caught with a corked bat | 2003 | X-Bat |
| Barry Bonds hits record setting home runs #70-73 | 2001 | Sam Bat |
| Luis Gonzalez gets World Series winning hit off of Mariano Rivera | 2001 | Rawlings |
| Mark McGuire hits 62nd home run of season to break record held by Roger Maris. | 1998 | Rawlings |
| Sammy Sosa hits home run #57 of season | 1998 | Rawlings |
| Ryne Sandberg hits home run #267, setting record for 2nd basemen. | 1997 | Rawlings |
| Dave Winfield hits home run #400 | 1991 | Cooper |
| Paul Molitor hits in 39 consecutive games (5th longest in MLB history) | 1987 | Cooper |
| Mark McGuire sets rookie record with 39th home run | 1987 | Rawlings / Adirondack |
| Wade Boggs sets record with 187 singles in a season | 1985 | Louisville Slugger |
| Rod Carew records his 3000th hit | 1985 | Louisville Slugger |
| Carl Yastzremski records hit #3,000 | 1979 | Louisville Slugger |
| Roberto Clemente gets hit # 3000 | 1972 | Louisville Slugger |
| Willie Mays achieves 3000 hits | 1971 | Adirondack |
| Stan Musial records his 3431st hit | 1962 | Hillerich & Bradsby |
| Stan Musial breaks Honus Wagner’s record for at bats – 10,428. | 1962 | Hillerich & Bradsby |
| Babe Ruth “calls” his homerun v.s. the Cubs in World Series. | 1932 | Hillerich & Bradsby |
| Babe Ruth’s hits the final home run of his career at Forbes Field. | 1934 | Hillerich & Bradsby |
| Babe Ruth hits home runs #57 & 58 of season | 1927 | Hillerich & Bradsby |
| Babe Ruth hits 3 home runs in game 4 of the 1926 World Series | 1926 | Hillerich & Bradsby |
